real mileage, repair history, floods
and much more
Model Name
Car Color
Export Date from Korea
Start of Operation
Mileage at Export
Get complete car history from Korean sources
Let’s look at some examples of how real mileage is rolled back on cars imported from Korea
| Engine | diesel, 1.7 L |
|---|---|
| Power | 141 hp |
| Transmission | robotic (automated) |
| Drive | front-wheel drive |
| Body Type | SUV 5-door |
| Color | white |
| Mileage, km | 44,000 (no mileage in Russia) |
| Steering Wheel | left-hand drive |
| VIN | KNAP6815GJK504750 |
We received a listing for a Kia Sportage, 2018, for sale in Barnaul dated 25.01.2023.
According to the seller, the car was imported from Korea, which is a good reason to check if the mileage is real or has been rolled back. The listing shows a mileage of 44 000 km as stated by the seller, supported by a photo, and the odometer in the listing displays 44 148 km. Let's investigate if this is accurate.
Copy the VIN number from the listing and go to the Korean car mileage check service. Enter the VIN (KNAP6815GJK504750) on the website and click the "Start Check" button.
We get a result of 71 360 km. This figure shows that as of export from Korea on 08.10.2022, the real mileage was 71,360 km, and after the car was delivered to Russia and listed on classified sites on 25.01.2023, the mileage dropped by almost 30,000 km.
In summary, hiding the real mileage of a car during sale is dishonest and even unethical. This can lead to future problems for the new owner because mileage affects the price, technical condition, and other important factors.
If the actual mileage has been rolled back by almost 30,000 kilometers, this can significantly hide information about the car's true condition and also reduce its market value, as such an incident appears in the vehicle's history.
Therefore, when buying a car, it is important to carefully check its actual mileage and thoroughly assess its condition to avoid misunderstandings and future problems. This is exactly what our Korean car mileage check service is designed for.
Use our verification service right now and be sure that your car from Korea has genuine mileage!
| Engine | diesel, 2.0 L |
|---|---|
| Power | 186 hp |
| Transmission | automatic |
| Drive | 4WD |
| Body Type | SUV 5-door |
| Color | white |
| Mileage, km | 49 838 (no mileage in Russia) |
| Steering Wheel | left-hand drive |
| VIN | KNAPS81ADKA496310 |
The next vehicle for inspection was a 2018 Kia Sorento from Vladivostok, listed on 26.01.2023.
According to the seller, the car was also imported from Korea with 49,838 km mileage. Let's check if this is true.
Copy the VIN from the ad (KNAPS81ADKA496310), go to the check service and click the "Start Check" button.
We get the result and see that the real mileage was 69,949 km. It becomes clear that the car is not clean. Before the sale, the mileage was rolled back by 20,000 km.
If you want to avoid risks when buying a car from Korea, it is recommended to check the actual mileage using special services; one such service is our service. When buying, you should also analyze the car's appearance, maintenance history, and other factors. It is important to be careful and vigilant to avoid becoming a victim of fraud.
| Engine | petrol, 1.0 L |
|---|---|
| Power | 76 hp |
| Transmission | automatic |
| Drive | front-wheel drive |
| Body Type | hatchback |
| Color | white |
| Mileage, km | 88 000 |
| Steering Wheel | left-hand drive |
| VIN | KNAB3513BJT282350 |
Let's review a 2018 Kia Morning from Krasnodar, listed on 20.02.2023.
The seller stated that the car was imported from Korea with 88,000 km mileage. In the photos in the ad, the odometer shows 88,723 km.
The photos also show a marking plate with the VIN (KNAB3513BJT282350). We copy the VIN and check if the mileage has been tampered with.
The result is disappointing. According to the data, the actual mileage is 135,563 km. Thus, it can be established that at least 47,000 km were rolled back.
This car is still for sale. Therefore, be vigilant and always check the actual mileage before buying a car. For this, we recommend using the special mileage check service.
| Engine | diesel, 2.2 L |
|---|---|
| Power | 202 hp |
| Transmission | automatic transmission |
| Drive | 4WD |
| Color | black |
| Mileage, km | 58 236, no mileage in Russia |
| Steering Wheel | left-hand drive |
| VIN | KMHR281ADKU009983 |
And again Barnaul, but this time with a 2019 Hyundai Palisade, listed on 22.02.2023.
The seller states that the car is "without mileage in Russia, just cleared customs. Brought from Korea to Vladivostok." According to the ad, the mileage is 58,236 km. In the photos, the odometer shows 58,384 km.
Among the photos in the ad there is a screenshot from the SEP website with the car's VIN (KMHR281ADKU009983). We copy the VIN and start checking the mileage for rollback.
As before, the mileage check showed that the actual mileage is 96,050 km. Calculations show the seller rolled back about 40,000 km.
At the moment, the car is listed for sale on classifieds. Don’t miss the chance to check the mileage before buying, and inspect the car carefully. Even indirect signs can indicate the mileage, but to begin with, we recommend using the special mileage check service.
found on various classified boards
| № | VIN | Car |
Mileage at export |
Mileage in the ad |
Rolled back | Ad |
|---|---|---|---|---|---|---|
| 1 | KMHE341DBGA253457 | Hyundai Sonata, 2016 | 550 000 km | 117 000 km | 433 000 km | |
| 2 | KMJWA37TBLU107581 | Hyundai Grand Starex, 2019 | 373 298 km | 87 000 km | 286 298 km | |
| 3 | KNAKN814DLA196572 | Kia Mohave, 2019 | 299 999 km | 55 278 km | 244 721 km | |
| 4 | KMHS281BDKU036903 | Hyundai Santa Fe, 2018 | 328 684 km | 87 000 km | 241 684 km | |
| 5 | KMHF141CBJA084243 | Hyundai Grandeur, 2017 | 293 520 km | 68 000 km | 225 520 km | |
| 6 | KMHS281BBKU035046 | Hyundai Santa Fe, 2018 | 239 035 km | 55 000 km | 184 035 km | |
| 7 | KNAPM813DJK474199 | Kia Sportage, 2018 | 219 414 km | 39 300 km | 180 114 km | |
| 8 | KMHF141DBLA309855 | Hyundai Grandeur, 2020 | 199 512 km | 21 000 km | 178 512 km | |
| 9 | KNALB415BHA064106 | Kia K7, 2017 | 206 000 km | 57 400 km | 148 600 km | |
| 10 | KNAPS81ABGA219402 | Kia Sorento, 2016 | 229 000 km | 85 019 km | 143 981 km | |
| 11 | KNAPS81BDKA472511 | Kia Sorento, 2018 | 222 000 km | 80 000 km | 142 000 km | |
| 12 | KNAPK81BDGA248591 | Kia Sorento, 2016 | 201 723 km | 60 000 km | 141 723 km | |
| 13 | KNAPK81BDGA248591 | Kia Sorento, 2016 | 201 723 km | 66 000 km | 135 723 km | |
| 14 | KNALB41ABGA007945 | Kia K7, 2016 | 183 100 km | 49 050 km | 134 050 km | |
| 15 | KNAMC81ABHS334666 | Kia Carnival, 2017 | 198 644 km | 65 000 km | 133 644 km | |
| 16 | VF15RBJ0DJR436484 | Renault Clio, 2018 | 214 401 km | 80 839 km | 133 562 km | |
| 17 | KNAMB81ABFS066590 | Kia Carnival, 2015 | 234 000 km | 101 236 km | 132 764 km | |
| 18 | KMHR381ADKU033475 | Hyundai Palisade, 2019 | 151 850 km | 28 300 km | 123 550 km | |
| 19 | KMHK381GFKU006863 | Hyundai Kona, 2018 | 196 100 km | 73 000 km | 123 100 km | |
| 20 | WDDLJ9HB9HA199002 | Mercedes Benz CLS, 2017 | 215 924 km | 104 000 km | 111 924 km | |
| 21 | KMHE341DBGA249082 | Hyundai Sonata, 2016 | 290 000 km | 180 000 km | 110 000 km | |
| 22 | KMHSW81UBHU713852 | Hyundai Santa Fe, 2016 | 223 168 km | 120 000 km | 103 168 km | |
| 23 | KMHS381CDKU059700 | Hyundai Santa Fe, 2018 | 153 796 km | 53 000 km | 100 796 km | |
| 24 | KNAMB81ABKS566759 | Kia Carnival, 2019 | 158 737 km | 59 000 km | 99 737 km | |
| 25 | KNAPH81BDKA475100 | Kia Sorento, 2018 | 161 100 km | 64 000 km | 97 100 km | |
| 26 | SALVA2BN9GH138129 | Land Rover Range Rover Evoque, 2016 | 161 000 km | 66 000 km | 95 000 km | |
| 27 | KMHS381BBKU090278 | Hyundai Santa Fe, 2018 | 176 180 km | 83 576 km | 92 604 km | |
| 28 | KMHJ3815GHU442699 | Hyundai Tucson, 2017 | 120 000 km | 31 782 km | 88 218 km | |
| 29 | KNAMB81ABKS571555 | Kia Carnival, 2019 | 131 801 km | 44 000 km | 87 801 km | |
| 30 | KNAMC81ABHS324299 | Kia Carnival, 2017 | 220 720 km | 135 400 km | 85 320 km | |
| 31 | KNAME81ABKS530654 | Kia Carnival, 2018 | 146 460 km | 69 000 km | 77 460 km | |
| 32 | KNAPH81BDJA461732 | Kia Sorento, 2018 | 111 921 km | 35 523 km | 76 398 km | |
| 33 | KNAMB81ABKS501215 | Kia Carnival, 2018 | 125 988 km | 55 300 km | 70 688 km | |
| 34 | KMHR381ADLU130886 | Hyundai Palisade, 2020 | 99 932 km | 30 000 km | 69 932 km | |
| 35 | KNAMB81ABKS535669 | Kia Carnival, 2019 | 140 000 km | 73 000 km | 67 000 km | |
| 36 | KMHR281ADKU005426 | Hyundai Palisade, 2020 | 124 254 km | 64 600 km | 59 654 km | |
| 37 | KMHS381BBKU127076 | Hyundai Santa Fe, 2018 | 113 325 km | 54 000 km | 59 325 km | |
| 38 | KMHR381ADKU002122 | Hyundai Palisade, 2019 | 117 000 km | 58 000 km | 59 000 km | |
| 39 | KNAPR813BKK641072 | Kia Sportage, 2019 | 163 003 km | 105 000 km | 58 003 km | |
| 40 | KMHS581CDKU091144 | Hyundai Santa Fe, 2018 | 122 386 km | 70 000 km | 52 386 km | |
| 41 | KMHR581ABMU173120 | Hyundai Palisade, 2020 | 96 873 km | 45 092 km | 51 781 km | |
| 42 | KMHS281CDKU081114 | Hyundai Santa Fe, 2018 | 103 509 km | 51 945 km | 51 564 km | |
| 43 | KNAKN814DMA213233 | Kia Mohave, 2020 | 67 051 km | 17 965 km | 49 086 km | |
| 44 | KNAB3513BJT282350 | Kia Morning, 2018 | 135 563 km | 88 000 km | 47 563 km | |
| 45 | KNAKN814DMA210489 | Kia Mohave, 2020 | 84 935 km | 38 000 km | 46 935 km | |
| 46 | KMHS281CDKU080789 | Hyundai Santa Fe, 2018 | 98 732 km | 54 156 km | 44 576 km | |
| 47 | KMHR381ADKU024830 | Hyundai Palisade, 2019 | 88 887 km | 49 300 km | 39 587 km | |
| 48 | SALVA2BN1JH322553 | Land Rover Range Rover Evoque, 2018 | 111 973 km | 73 000 km | 38 973 km | |
| 49 | KMHS281BBKU053969 | Hyundai Santa Fe, 2018 | 99 190 km | 61 000 km | 38 190 km | |
| 50 | KNAF241BEKA822328 | Kia K3, 2018 | 87 019 km | 49 000 km | 38 019 km | |
| 51 | KMHR281ADKU009983 | Hyundai Palisade, 2019 | 96 050 km | 58 236 km | 37 814 km | |
| 52 | KNAMC81ABKS569673 | Kia Carnival, 2019 | 97 287 km | 59 926 km | 37 361 km | |
| 53 | KMHS281CBKU024969 | Hyundai Santa Fe, 2018 | 95 535 km | 60 000 km | 35 535 km | |
| 54 | SALVA2BN4JH267516 | Land Rover Range Rover Evoque, 2017 | 120 000 km | 85 000 km | 35 000 km | |
| 55 | KNAGW411BKA312113 | Kia K5, 2019 | 79 773 km | 47 000 km | 32 773 km | |
| 56 | KNAF341BEKA835633 | Kia K3, 2018 | 87 576 km | 56 000 km | 31 576 km | |
| 57 | KNAP6815GJK504750 | Kia Sportage, 2018 | 71 360 km | 44 000 km | 27 360 km | |
| 58 | KMHR381ADLU089795 | Hyundai Palisade, 2019 | 64 644 km | 39 500 km | 25 144 km | |
| 59 | KNAPS81ADKA496310 | Kia Sorento, 2018 | 69 949 km | 49 838 km | 20 111 km | |
| 60 | KMHK7815GKU369953 | Hyundai Kona, 2019 | 38 000 km | 25 485 km | 12 515 km | |
| To add a car to the blacklist, fill out the form or contact us | ||||||
Why should you check a car before export?
When buying a car from Korea, it is important to make sure of its transparent history. Our VIN check service allows you to find out the real mileage, accident involvement, flood facts, production date and export data. The VIN report is based on official sources and will help you avoid buying a car with rolled-back mileage or hidden damage.
When buying a used car, one of the most important factors is mileage. Unfortunately, some sellers may try to alter the mileage readings to make the car appear more valuable than it actually is. How can you check the real mileage of a car from Korea to ensure an honest deal?
If you are about to buy a car that will be your reliable and safe companion on the road and want to make sure you purchase a car with real, untampered mileage and a clear history, then you are in the right place!
Our service offers a completely free mileage check for cars imported from Korea. We use data provided by the Ministry of Land, Infrastructure and Transport of South Korea to determine the car’s mileage and check its history for any tampering or rollback.
All you need to do is enter the VIN or chassis number, and we will carry out a full check for you. You’ll get accurate information about the actual mileage at the time of export from Korea. Compare this number with what’s shown on the odometer now to see if the mileage is real or rolled back.
Buying a car with a rolled-back odometer can be risky, as you may end up with a vehicle that has hidden issues like accident damage, engine or transmission problems. The price of a car with tampered mileage can also be inflated compared to its real condition. That’s why it’s so important to know the true mileage before you buy.